Property Attributes
- MLS#226035935
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- NeighborhoodDelaware Meadows
- Zip43015
- StyleRanch
- Year Built1958
- Taxes$ 2660
- Price$ 274,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.17 Acres
Data Source:
Columbus REALTORS®
Property Description
Beautifully rebuilt 3-bedroom ranch in Delaware Schools offering the feel and peace of mind of a new home! Extensively rebuilt from the studs, this home features newly installed wood-stud walls, drywall, windows, cabinetry, electrical, plumbing, HVAC, and water heater. The all-new kitchen includes a high-end appliance package, while the completely renovated full bath features new plumbing, fixtures, and high-end finishes. A conveniently located hall laundry includes the washer and dryer. It also offers a 1-car garage plus an oversized wood storage shed -- perfect for lawn equipment, tools, and extra storage -- while keeping the garage available for your vehicle. Fresh, modern, and thoughtfully rebuilt, this is a truly move-in-ready home where everything is already done!
| Price History | |
|---|---|
| 9/21/2026 | Listed $274,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 1.0 |
| Architectural Style | Ranch |
| Year Built | 1958 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Delaware Meadows |
| Garage Y/N | Yes |
| Other Structures | Shed(s),Outbuilding |
| Full Baths | 1 |
| Status | Active |
| Directions | Penick is off 36/37 in Delaware West of downtown |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2660.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Laminate,Carpet,Ceramic/Porcelain |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 1 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 960.0 |
| Lot Size Acres | 0.17 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective