Property Attributes
- MLS#226036626
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityMarysville
- AreaParis
- NeighborhoodDowntown
- Zip43040
- Style
- Year Built1900
- Taxes$ 2831
- Price$ 280,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1470
- Lot Size0.11 Acres
Data Source:
Columbus REALTORS®
Property Description
Uptown Restored Turn of the Century Home made for easy living! Alley entrance to the excellent block garage with electricity and lots of natural sunlight. The home has great street appeal and character inside and out. 3 bedrooms, 2 full baths, recently updated. The livingroom features a bay window and a decorative fireplace. 1st floor bedroom and laundry. All newer mechanicals. Quiet street close to everything.
| Price History | |
|---|---|
| 9/25/2026 | Listed $280,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Year Built | 1900 |
| Township | Paris |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Tennis Court(s),Basketball Court,Outdoor Sports Area,Park,Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Downtown |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| City | Marysville |
| High School District | MARYSVILLE EVSD 8002 UNI CO. |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2831.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Laminate,Carpet |
| Fireplace Features | One,Decorative |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Detached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 1470.0 |
| Lot Size Acres | 0.11 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective