Property Attributes
- MLS#226036744
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityDublin
- NeighborhoodHaydens Crossing
- Zip43016
- StyleTraditional
- Year Built2015
- Taxes$ 4780
- Price$ 340,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1414
- Lot Size0.08 Acres
Data Source:
Columbus REALTORS®
Property Description
Move in ready in desirable Haydens Crossing! Exceptional location across from open green space. Open concept floor plan, with first floor master with double sink vanity and walk in closet, great room with vaulted ceiling, gorgeous kitchen with granite countertops and stainless steel appliances, and first floor laundry. Sliding glass doors to patio. Two additional bedrooms upstairs with a shared full bathroom. Attached two car garage with epoxy floors, drywall insulation and pull down stairs to ample storage above. Association maintains the lawn, clubhouse, fitness center and pool! Conveniently located close to shops. Auditor sq ft is wrong. Appraisal sq ft shows 1414-available upon request.
| Price History | |
|---|---|
| 9/26/2026 | Listed $340,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 110.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Lawn Care,Snow Removal |
| Architectural Style | Traditional |
| Year Built | 2015 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Facility,Park,Pool,Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Haydens Crossing |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS for accuracy |
| City | Dublin |
| High School District | COLUMBUS CSD 2503 FRA CO. |
| Lot Size Square Feet | 3484.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4780.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Flooring | Carpet,Ceramic/Porcelain,Vinyl |
|---|---|
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Fireplace Y/N | No |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 1 |
| Total Baths | 3 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.08 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1190.0 |
| Lot Size Acres | 0.08 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective